Downloads
HOUSE A
HOUSE B
Floor | Apt. Nr. | Type | WF m2 | Net rent | Utility costs | Gross rent | Floorplan | Status |
---|---|---|---|---|---|---|---|---|
EG | A1.1 | 5.5-ZWG | 154.9 | Rented | ||||
EG | A1.2 | 5.5-ZWG | 157.3 | Rented | ||||
1. OG | A2.1 | 4.5-ZWG | 127.5 | Rented | ||||
1. OG | A2.2 | 4.5-ZWG | 130.0 | Rented | ||||
1. OG | A2.3 | 4.5-ZWG | 127.1 | Rented | ||||
2. OG | A3.1 | 4.5-ZWG | 127.5 | Rented | ||||
2. OG | A3.2 | 4.5-ZWG | 129.5 | Rented | ||||
2. OG | A3.3 | 4.5-ZWG | 127.1 | Rented | ||||
Attika | A4.1 | 3.5-ZWG | 99.9 | Rented | ||||
Attika | A4.2 | 3.5-ZWG | 104.0 | Rented | ||||
Attika | A4.3 | 3.5-ZWG | 99.9 | Rented |
Floor | Apt. Nr. | Type | WF m2 | Net rent | Utility costs | Gross rent | Floorplan | Status |
---|---|---|---|---|---|---|---|---|
EG | B1.1 | 5.5-ZWG | 153.7 | Rented | ||||
EG | B1.2 | 5.5-ZWG | 157.3 | Rented | ||||
1. OG | B2.1 | 4.5-ZWG | 127.5 | 4'315 | 390 | 4'705 | Available | |
1. OG | B2.2 | 4.5-ZWG | 130.0 | Rented | ||||
1. OG | B2.3 | 4.5-ZWG | 127.1 | Rented | ||||
2. OG | B3.1 | 4.5-ZWG | 127.5 | 4'420 | 390 | 4'810 | Available | |
2. OG | B3.2 | 4.5-ZWG | 129.5 | Rented | ||||
2. OG | B3.3 | 4.5-ZWG | 127.1 | Rented | ||||
Attika | B4.1 | 3.5-ZWG | 99.9 | Rented | ||||
Attika | B4.2 | 3.5-ZWG | 103.9 | Rented | ||||
Attika | B4.3 | 3.5-ZWG | 99.9 | Rented |
UNDERGROUND PARKING
Type | Rent | Status |
---|---|---|
Parking lot | 200 | Available |
Parking lot with E-charging station | 250 | Available |
Motorcycle parking lot | 50 | Available |